Top Projects: Celebrating Our Customer's Success
Top Spotlight
Bayer Corporation
Fill Area Upgrade Project
Berkeley, California
General Contractor
DPR Construction
"We would like to express our appreciation for your special contribution to the success and on-time completion of the Fill Area Upgrade Project. Your team participation, dedication and cooperation have made this tremendous task possible."
—Joe Gandhi, Project Manager, Bayer Corporation
Located on a 12 acre site acquired by Bayer to expand and update their current Fill/Finishing, Packaging and Warehousing facilities, the project consists of overall site improvements and three major phases: Warehouse and Packaging Building (WHPK), Utility Expansion Project (UE), and Piperack and Utility Distribution (P&UD) Projects.
The WHPK is a 60,000-sq.-ft. space for Raw Material Receiving with Quality Assurance Laboratory and Testing space, three pharmaceutical packaging lines and support spaces. The west section of the building makes up the Warehouse and Freezer space. All of the Cold Room and Freezer spaces and systems were design/build.
The UE project is located in the existing shell of a historical building (10,000 sq. ft.). The project consists of adding a complete 12KV electrical switchgear and distribution area and a 1500-ton chilled water and 2400-ton condenser water pant to support the WHPK building as well as the future Sterile Fill Finish Facility.
The P&UD projects consisted of bringing existing site utilities from various existing fully operational and validated facilities on north side of their campus to feed the SPD projects with no interruptions to existing processes or services.
Diverse Clients—Consistent Results
We’ve handled some of the largest, demanding and complex projects in a variety of industries with consistent success. What can we do for you? »
| Biotech | Abgenix, Alza, Bayer, Cell Genesys, Chiron, Genentech, Inhale Therapy, Protein Design Labs |
|---|---|
| Commercial | Bank of America, Charles Schwab, Citibank, Coca Cola, Kaiser Center, Oakland Maritime Building, Paramount Towers, US Bank, World Bank |
| Emergency Services | Fire Departments of Hayward, Livermore, Pleasanton and Oakland; Police Departments of Hayward and Oakland |
| Government | Alameda County, Contra Costa County, Dept of Health Services, Lawrence Livermore Labs, NASA, US Postal Service |
| High Tech | Agilent, Apple, Cisco, Hewlett Packard, Inktomi, JDS Uniphase, SGI, Sun Micro, Xilinx |
| Higher Education | Cal State Hayward, Chabot College, Diablo Valley College, Las Pasitas College, Mills College, Stanford, UC Berkeley |
| Hospitality | Lafayette Park, Napa Valley Lodge, Oakland Arena Luxury Suites, Ritz Carlton, Yoshi's Nightclub |
| Industrial | Asbury Graphite, Chevron Refinery, Melrose Metal, RMC Lonestar, Shell Oil, United Can |
| Life Sciences/ Healthcare | Kaiser Permanente, Mt. Eden Neuroscience Center, San Mateo County Medical Center, Sutter Health |
| K-12 Education | Unified School Districts: Dublin, Fremont, Hayward, Oakland, Piedmont, Richmond, San Leandro, Scotts Valley |
| Non Profit | Diocese of Oakland, Oakland Zoo |
| Retail | Albertsons, Apple Retail Center, Big Lots, Costco, Hilltop Mall, Loemans, Newpark Mall, Stratford Business Park, Pete's Coffee |
| Telecom | Harmonic Lightwave, Nokia, Polycom, SBC |
| Transportation | BART, Oakland Airport, Southwest Airlines, JetBlue Airways, San Francisco International Airport |
| Utilities | Balsam Meadow Hydroelectric, Cerrilos Dam, City of Benicia Water Treatment Plant |
